2013 World Championshi...
04 Mar 2013 - 10 Nov 2013
Status LIVE (0)
15 teams have gained access to the Danish Dreamhack Winter qualifier which will send the winning team to Dreamhack's CS:GO tournament. The attending teams have been split into four groups, with all of them boasting four teams except for group A which features three teams.
Signed up for tonight's qualifier are a variety of Denmark's finest such as 3DMAX, Anexis, Eyes on U, Copenhagen Wolves and logiX. All 15 teams from the group-stage will advance into the tournament's double-elimination bracket with all of the upper bracket matches played best-of-three while matches in the lowerbracket will feature a best-of-one format. The reason why the organizers have decided to start out with a group-stage is to find out whether or not the seeds are correctly given.
The group-stage will start at 20:00 CEST tonight and the last matches are expected to start around 23:00 CEST. The tournament will move into its bracket phase on Sunday at 10:00 AM CEST.
ESPlanetTV will broadcast the qualifier:
Follow the group-stage here:
| Group A | ||||||||
| # | Teams | W-D-L | P | |||||
| 1 | 2-0-0 | 6 | ||||||
| 2 | 1-0-1 | 0 | ||||||
| 3 | 0-2-0 | 0 | ||||||
| Group B | ||||||||
| # | Teams | W-D-L | P | |||||
| 1 | 3-0-0 | 9 | ||||||
| 2 | 1-1-1 | 4 | ||||||
| 3 | 1-1-1 | 4 | ||||||
| 4 | 0-0-3 | 0 | ||||||
| Group C | ||||||||
| # | Teams | W-D-L | P | |||||
| 1 | 3-0-0 | 9 | ||||||
| 2 | 2-0-1 | 6 | ||||||
| 3 | 1-0-2 | 3 | ||||||
| 4 | 0-0-3 | 0 | ||||||
| Group D | ||||||||
| # | Teams | W-D-L | P | |||||
| 1 | 3-0-0 | 9 | ||||||
| 2 | 1-0-1 | 3 | ||||||
| 3 | 1-0-1 | 3 | ||||||
| 4 | 0-0-3 | 0 | ||||||
The match schedule can be found here.