Xplayn.com Komplett Le...
30 Mar 2013 - 30 Jun 2013
Status LIVE (0)
Returning to Krefeld once more next week is the sixth edition of the famous HomeStory Cup, pitting players versus each other in a friendly yet competitive environment that is Dennis "TaKe" Gehlen's flat in the German city. All 32 attending players have now been found, of which three have gained access via the qualifiers held last week.
After a couple of weeks with clues being published by the HomeStory Cup organization, the organizers have now went on to announce the groups for the first group-stage of the tournament. For the initial group-stage, the 32 participating players have been split into eight groups of four with a total of 16 slots for the second group-stage up for grabs.
The group-stage will be carried out in the highly popular GSL format which means that players will be paired up with one another in order to determine who gets to advance.
HomeStory Cup VI will run in Krefeld from December 19-22 with $25,000 in the prize purse. ESPlanet.net will be providing you with coverage of the entire event.
| Group A | ||||||
| # | Players | |||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| Group B | ||||||
| # | Players | |||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| Group C | ||||||
| # | Players | |||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| Group D | ||||||
| # | Players | |||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| Group E | ||||||
| # | Players | |||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| Group F | ||||||
| # | Players | |||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| Group G | ||||||
| # | Players | |||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| Group H | ||||||
| # | Players | |||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
Cheering for Grubby this time, let's roll!